U16AA - Kitchener U16AA
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Waterloo U16AA | Great Lakes Ringette League - U16AA | 8 | 17 | 28 | 14 | 42 | 0.00 | 0.00 | 0.00 | 2 | 1 | 5 | 20.0 |
| 2024-2025 | Kitchener U16AA | Great Lakes Ringette League - U16AA | 8 | 20 | 26 | 14 | 40 | 0.00 | 0.00 | 0.00 | 1 | 0 | 4 | 68.0 |
| 2023-2024 | Kitchener Wildcats U14AA | Great Lakes Ringette League - U14AA | 8 | 20 | 37 | 24 | 61 | 0.00 | 0.00 | 0.00 | 3 | 3 | 1 | 20.0 |
| 2023-2024 | Burlington Blast U16AA | Great Lakes Ringette League - U16AA | 12 | 1 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
| 2022-2023 | Kitchener U14AA | Great Lakes Ringette League - U14AA | 5 | 20 | 10 | 10 | 20 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 8.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 8 | Kitchener U16AA | Ward, Peyton | 20 | 26 | 14 | 40 | 2.00 | 1.30 | 0.70 | 1 | 0 | 4 | 68.0 |
Game By Game GLRL
Penalties
| Offence | Length | Count | Suspended |
| Boarding | 2.00 | 1 | 0 |
| Body Contact | 2.00 | 10 | 0 |
| Charging | 2.00 | 1 | 0 |
| Delay of Game | 2.00 | 1 | 0 |
| High Sticking | 2.00 | 1 | 0 |
| Holding | 2.00 | 1 | 0 |
| Hooking | 2.00 | 3 | 0 |
| Interference | 2.00 | 2 | 0 |
| Major Penalty | 4.00 | 1 | 0 |
| Slashing | 2.00 | 5 | 0 |
| Tripping | 2.00 | 6 | 0 |
| Unsportsmanlike conduct | 2.00 | 1 | 0 |