Kitchener U16AA | 7 |
London U16AA | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2416231 | Sat, Nov. 16, 2024 1:15 PM | Sportsworld Arena - Practice Rink | Kitchener U16AA | London U16AA |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Kitchener U16AA | 3 | 3 | 0 | 1 | 7 |
| London U16AA | 1 | 0 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Kitchener U16AA | 0 | 0 | 0 | 0 | 0 |
| London U16AA | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Kitchener U16AA | -- |
| London U16AA | -- |
| Period 1 |
|---|
| Kitchener U16AA at 9:34 - #7 Maddie Piggott from #2 Ava Willcott and #14 Ainslee Sewell |
| Kitchener U16AA at 5:45 - #7 Maddie Piggott from #3 Piper Diefenbacher |
| London U16AA at 3:36 - #7 Keera Watt from #2 Greer Boughner |
| Kitchener U16AA at 3:23 - #6 Cory Chris from #19 Megan Hales and #12 Claire Richardson |
| Period 2 |
| Kitchener U16AA at 7:03 - #8 Peyton Ward from #7 Maddie Piggott and #3 Piper Diefenbacher |
| Kitchener U16AA at 2:57 - #13 Addison Bettke from #11 Katie Lessard |
| Kitchener U16AA at 0:21 - #9 Cambell Ward from #6 Cory Chris and #8 Peyton Ward |
| Period 3 |
| London U16AA at 9:11 - #2 Greer Boughner |
| Period 4 |
| Kitchener U16AA at 3:40 - #13 Addison Bettke from #5 Sophie Hallman and #11 Katie Lessard |
| Period 1 |
|---|
| Kitchener U16AA at 4:30 - #17 Camryn Totzke for Body Contact |
| Kitchener U16AA at 4:17 - #9 Cambell Ward for Cross Checking |
| Period 2 |
| No Penalties |
| Period 3 |
| London U16AA at 7:27 - #88 Natalie Parsons for Interference |
| London U16AA at 4:14 - #5 Sophie Szuty for Tripping |
| Kitchener U16AA at 3:31 - #8 Peyton Ward for Boarding |
| London U16AA at 3:11 - #17 Tayla Paulin for Tripping |
| Period 4 |
| London U16AA at 9:10 - #55 Bree Mclellan for Slashing |
| London U16AA at 7:57 - #44 Sophie DeOliveira for Slashing |
| London U16AA at 3:55 - #17 Tayla Paulin for Elbowing |
| Kitchener U16AA at 1:35 - #9 Cambell Ward for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Maddie Piggott | 2 | 1 | 3 | 0.00 |
| 13 | Addison Bettke | 2 | 0 | 2 | 0.00 |
| 6 | Cory Chris | 1 | 1 | 2 | 0.00 |
| 8 | Peyton Ward | 1 | 1 | 2 | 2.00 |
| 3 | Piper Diefenbacher | 0 | 2 | 2 | 0.00 |
| 11 | Katie Lessard | 0 | 2 | 2 | 0.00 |
| 9 | Cambell Ward | 1 | 0 | 1 | 4.00 |
| 2 | Ava Willcott | 0 | 1 | 1 | 0.00 |
| 5 | Sophie Hallman | 0 | 1 | 1 | 0.00 |
| 12 | Claire Richardson | 0 | 1 | 1 | 0.00 |
| 14 | Ainslee Sewell | 0 | 1 | 1 | 0.00 |
| 19 | Megan Hales | 0 | 1 | 1 | 0.00 |
| 1 | Ella Sharpe | 0 | 0 | 0 | 0.00 |
| 4 | Katie Orr | 0 | 0 | 0 | 0.00 |
| 15 | Scarlett Hunt | 0 | 0 | 0 | 0.00 |
| 17 | Camryn Totzke | 0 | 0 | 0 | 2.00 |
| 31 | Hailey Thom | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris Orr |
| Doug Bettke |
| Jason Sewell |
| Jessica Ward |
| Meghan Pearse |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Greer Boughner | 1 | 1 | 2 | 0.00 |
| 7 | Keera Watt | 1 | 0 | 1 | 0.00 |
| 3 | Kianna Rivard | 0 | 0 | 0 | 0.00 |
| 5 | Sophie Szuty | 0 | 0 | 0 | 2.00 |
| 8 | Charlotte Sheppard | 0 | 0 | 0 | 0.00 |
| 12 | Avalyn Meriam | 0 | 0 | 0 | 0.00 |
| 15 | Eve Jackson | 0 | 0 | 0 | 0.00 |
| 17 | Tayla Paulin | 0 | 0 | 0 | 4.00 |
| 31 | Kaitlyn Brady | 0 | 0 | 0 | 0.00 |
| 35 | Sophie Bouchard | 0 | 0 | 0 | 0.00 |
| 44 | Sophie DeOliveira | 0 | 0 | 0 | 2.00 |
| 55 | Bree Mclellan | 0 | 0 | 0 | 2.00 |
| 77 | Adelaide Macdonald | 0 | 0 | 0 | 0.00 |
| 88 | Natalie Parsons | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ainsley Smith |
| Greg Boughner |
| Melissa Evans |
| Renee Rivard |
| Tina Parsons |
| Kirstie Jones, Referee |
| Sue Blacklock, Official |