Kitchener U16AA | 4 |
Barrie U16AA | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2416217 | Sun, Oct. 13, 2024 12:00 PM | Kitchener Memorial Auditorium - Kinsmen Arena | Kitchener U16AA | Barrie U16AA |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Kitchener U16AA | 3 | 0 | 1 | 0 | 4 |
| Barrie U16AA | 1 | 0 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Kitchener U16AA | 0 | 0 | 0 | 0 | 0 |
| Barrie U16AA | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Kitchener U16AA | -- |
| Barrie U16AA | -- |
| Period 1 |
|---|
| Kitchener U16AA at 9:01 - #8 Peyton Ward from #6 Cory Chris and #9 Cambell Ward |
| Barrie U16AA at 2:53 (PP) - #13 Charlie Gauthier from #11 ELYSE FAULKNER |
| Kitchener U16AA at 2:40 - #5 Sophie Hallman from #2 Ava Willcott and #19 Megan Hales |
| Kitchener U16AA at 0:57 - #8 Peyton Ward from #7 Maddie Piggott |
| Period 2 |
| No Scoring |
| Period 3 |
| Kitchener U16AA at 6:29 - #8 Peyton Ward from #9 Cambell Ward and #14 Ainslee Sewell |
| Barrie U16AA at 5:27 - #2 Lily Wale from #36 Ophélia Miller and #8 Ella Halbert |
| Period 4 |
| No Scoring |
| Period 1 |
|---|
| Barrie U16AA at 7:32 - #8 Ella Halbert for Interference |
| Kitchener U16AA at 4:52 - #2 Ava Willcott for Slashing |
| Period 2 |
| Kitchener U16AA at 11:00 - #5 Sophie Hallman for High Sticking |
| Period 3 |
| Kitchener U16AA at 8:42 - #2 Ava Willcott for Body Contact |
| Kitchener U16AA at 5:27 - #17 Camryn Totzke for Holding |
| Kitchener U16AA at 3:55 - #8 Peyton Ward for Body Contact |
| Period 4 |
| Barrie U16AA at 4:43 - #34 Kelsey Brubacher for Delay of Game |
| Kitchener U16AA at 3:07 - #8 Peyton Ward for High Sticking |
| Kitchener U16AA at 0:13 - #7 Maddie Piggott for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Peyton Ward | 3 | 0 | 3 | 4.00 |
| 9 | Cambell Ward | 0 | 2 | 2 | 0.00 |
| 5 | Sophie Hallman | 1 | 0 | 1 | 2.00 |
| 2 | Ava Willcott | 0 | 1 | 1 | 4.00 |
| 6 | Cory Chris | 0 | 1 | 1 | 0.00 |
| 7 | Maddie Piggott | 0 | 1 | 1 | 2.00 |
| 14 | Ainslee Sewell | 0 | 1 | 1 | 0.00 |
| 19 | Megan Hales | 0 | 1 | 1 | 0.00 |
| 4 | Katie Orr | 0 | 0 | 0 | 0.00 |
| 12 | Claire Richardson | 0 | 0 | 0 | 0.00 |
| 15 | Scarlett Hunt | 0 | 0 | 0 | 0.00 |
| 17 | Camryn Totzke | 0 | 0 | 0 | 2.00 |
| 31 | Hailey Thom | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris Orr |
| Jason Sewell |
| Jessica Ward |
| Meghan Pearse |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Lily Wale | 1 | 0 | 1 | 0.00 |
| 13 | Charlie Gauthier | 1 | 0 | 1 | 0.00 |
| 8 | Ella Halbert | 0 | 1 | 1 | 2.00 |
| 11 | ELYSE FAULKNER | 0 | 1 | 1 | 0.00 |
| 36 | Ophélia Miller | 0 | 1 | 1 | 0.00 |
| 3 | Taylen Brock | 0 | 0 | 0 | 0.00 |
| 6 | Eva Feher | 0 | 0 | 0 | 0.00 |
| 7 | Addison Hawley | 0 | 0 | 0 | 0.00 |
| 10 | Lauren Farrall | 0 | 0 | 0 | 0.00 |
| 16 | Erica Gale | 0 | 0 | 0 | 0.00 |
| 17 | Kayla Leo | 0 | 0 | 0 | 0.00 |
| 30 | Zoey Marcil | 0 | 0 | 0 | 0.00 |
| 34 | Kelsey Brubacher | 0 | 0 | 0 | 2.00 |
| 38 | Marissa Levac | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jeff Wiltshire |
| Karen Bunting |
| Kristin McKnight |
| MICHELLE NORMAN |
| Denise Pelletier Pelletier, Referee |
| Paul Hanley, Official |