U19AA - Kitchener U19AA




#7 Madeline Piggott

Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-2026 Kitchener U19AA Great Lakes Ringette League - U19AA 7 19 14 15 29 0.00 0.00 0.00 2 0 1 20.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
7 Kitchener U19AA Piggott, Madeline 19 14 15 29 1.53 0.74 0.79 2 0 1 20.0

Game By Game GLRL

Date VS G A PTS PPG SHG GWG PIM Stars
9/14/2025 @ Oshawa U19AA 1 0 1 0 0 0 0 0
9/14/2025 @ Burlington U19AA 0 0 0 0 0 0 0 0
9/20/2025 vs Richmond Hill U19AA 2 2 4 0 0 0 0 0
9/28/2025 vs Oshawa U19AA 2 1 3 1 0 0 0 0
9/28/2025 vs Burlington U19AA 0 1 1 0 0 0 2 0
10/11/2025 @ Richmond Hill U19AA 0 0 0 0 0 0 0 0
10/19/2025 @ Richmond Hill U19AA 0 0 0 0 0 0 2 0
10/19/2025 vs Burlington U19AA 0 0 0 0 0 0 2 0
11/1/2025 vs London U19AA 1 0 1 1 0 0 0 0
11/2/2025 vs Oshawa U19AA 0 1 1 0 0 0 4 0
11/29/2025 @ Burlington U19AA 1 1 2 0 0 0 2 0
12/13/2025 @ London U19AA 0 0 0 0 0 0 0 0
12/14/2025 @ Richmond Hill U19AA 2 2 4 0 0 1 0 0
1/3/2026 vs Richmond Hill U19AA 1 1 2 0 0 0 0 0
1/4/2026 @ London U19AA 1 2 3 0 0 0 0 0
1/17/2026 @ Burlington U19AA 0 1 1 0 0 0 0 0
1/24/2026 @ Oshawa U19AA 2 3 5 0 0 0 0 0
2/14/2026 vs Oshawa U19AA 1 0 1 0 0 0 8 0
2/15/2026 vs London U19AA 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Body Contact 2.00 3 0
Holding 2.00 1 0
Hooking 2.00 1 0
Interference 2.00 1 0
Match Penalty 4.00 1 1
Tripping 2.00 2 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information