U19AA - London U19AA




#4 Emily Clyde

Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-2026 London U19AA Great Lakes Ringette League - U19AA 4 12 0 5 5 0.00 0.00 0.00 0 0 0 4.0
2024-2025 Ajax Pickering U19AA Great Lakes Ringette League - U19AA 18 19 1 3 4 0.00 0.00 0.00 0 0 0 6.0
2023-2024 Ajax Pickering Power U19AA Great Lakes Ringette League - U19AA 18 19 0 3 3 0.00 0.00 0.00 0 0 0 6.0
2022-2023 AjaxPickering U16AA Great Lakes Ringette League - U16AA 18 19 4 6 10 0.00 0.00 0.00 0 0 0 8.0
2022-2023 Whitby U19AA Great Lakes Ringette League - U19AA 10 1 0 1 1 0.00 0.00 0.00 0 0 0 0.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
4 London U19AA Clyde, Emily 12 0 5 5 0.42 0.00 0.42 0 0 0 4.0

Game By Game GLRL

Date VS G A PTS PPG SHG GWG PIM Stars
9/14/2025 vs Richmond Hill U19AA 0 1 1 0 0 0 0 0
9/14/2025 @ Oshawa U19AA 0 1 1 0 0 0 0 0
9/20/2025 vs Richmond Hill U19AA 0 0 0 0 0 0 0 0
9/21/2025 vs Oshawa U19AA 0 1 1 0 0 0 0 0
9/28/2025 @ Oshawa U19AA 0 1 1 0 0 0 0 0
10/11/2025 vs Oshawa U19AA 0 0 0 0 0 0 0 0
11/1/2025 @ Kitchener U19AA 0 0 0 0 0 0 0 0
11/2/2025 @ Burlington U19AA 0 0 0 0 0 0 2 0
11/22/2025 vs Burlington U19AA 0 1 1 0 0 0 0 0
11/30/2025 @ Kitchener U19AA 0 0 0 0 0 0 0 0
1/4/2026 vs Kitchener U19AA 0 0 0 0 0 0 0 0
2/14/2026 @ Richmond Hill U19AA 0 0 0 0 0 0 2 0

Penalties

Offence Length Count Suspended
Body Contact 2.00 1 0
Tripping 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information