U16AA - Burlington U16AA
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Burlington U16AA | Great Lakes Ringette League - U16AA | 26 | 20 | 2 | 9 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2024-2025 | Burlington U16AA | Great Lakes Ringette League - U16AA | 26 | 20 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| 2023-2024 | Burlington Blast U14AA | Great Lakes Ringette League - U14AA | 11 | 19 | 0 | 5 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2022-2023 | Burlington U14A | Great Lakes Ringette League - U14A | 11 | 18 | 5 | 3 | 8 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 6.0 |
| 2021-2022 | U12A - Burlington | Great Lakes Ringette League - U12A | 11 | 2 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 26 | Burlington U16AA | Wong, Caitlyn | 20 | 0 | 4 | 4 | 0.20 | 0.00 | 0.20 | 0 | 0 | 0 | 8.0 |
Game By Game GLRL
Penalties
| Offence | Length | Count | Suspended |
| Body Contact | 2.00 | 2 | 0 |
| Tripping | 2.00 | 2 | 0 |