U16AA - Richmond Hill U16AA
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Richmond Hill U16AA | Great Lakes Ringette League - U16AA | 17 | 19 | 37 | 38 | 75 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 8.0 |
| 2024-2025 | Richmond Hill U16AA | Great Lakes Ringette League - U16AA | 17 | 19 | 21 | 22 | 43 | 0.00 | 0.00 | 0.00 | 1 | 0 | 4 | 14.0 |
| 2023-2024 | Richmond Hill Lightning U14AA | Great Lakes Ringette League - U14AA | 17 | 18 | 21 | 22 | 43 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
| 2022-2023 | Richmond Hill U14AA | Great Lakes Ringette League - U14AA | 28 | 19 | 1 | 8 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2021-2022 | U12A - Richmond Hill | Great Lakes Ringette League - U12A | 17 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 17 | Richmond Hill U16AA | Wu, Suky | 19 | 21 | 22 | 43 | 2.26 | 1.11 | 1.16 | 1 | 0 | 4 | 14.0 |
Game By Game GLRL
Penalties
| Offence | Length | Count | Suspended |
| Body Contact | 2.00 | 2 | 0 |
| Hooking | 2.00 | 1 | 0 |
| Interference | 2.00 | 3 | 0 |
| Tripping | 2.00 | 1 | 0 |