U16AA - Richmond Hill U16AA
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Richmond Hill U19AA | Great Lakes Ringette League - U19AA | 27 | 20 | 0 | 7 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| 2024-2025 | Richmond Hill U16AA | Great Lakes Ringette League - U16AA | 27 | 17 | 13 | 29 | 42 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 8.0 |
| 2023-2024 | Richmond Hill Lightning U16AA | Great Lakes Ringette League - U16AA | 27 | 19 | 1 | 8 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-2023 | Richmond Hill U14AA | Great Lakes Ringette League - U14AA | 11 | 19 | 16 | 18 | 34 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2022-2023 | Richmond Hill U16A | Great Lakes Ringette League - U16A | 3 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2021-2022 | U14AA - Richmond Hill | Great Lakes Ringette League - U14AA | 11 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 27 | Richmond Hill U16AA | Pham, Nicole | 17 | 13 | 29 | 42 | 2.47 | 0.76 | 1.71 | 1 | 0 | 1 | 8.0 |
Game By Game GLRL
Penalties
| Offence | Length | Count | Suspended |
| Body Contact | 2.00 | 2 | 0 |
| Cross Checking | 2.00 | 1 | 0 |
| Tripping | 2.00 | 1 | 0 |