U16AA - Oshawa U16AA
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Oshawa U19AA | Great Lakes Ringette League - U19AA | 55 | 20 | 12 | 19 | 31 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 2.0 |
| 2024-2025 | Oshawa U16AA | Great Lakes Ringette League - U16AA | 55 | 20 | 15 | 7 | 22 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 18.0 |
| 2023-2024 | Oshawa Storm U16A | Great Lakes Ringette League - U16A | 55 | 20 | 22 | 16 | 38 | 0.00 | 0.00 | 0.00 | 1 | 0 | 3 | 10.0 |
| 2022-2023 | Oshawa U14AA | Great Lakes Ringette League - U14AA | 53 | 20 | 1 | 7 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2021-2022 | U14A - Oshawa | Great Lakes Ringette League - U14A | | 7 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 55 | Oshawa U16AA | Smith, Lily | 20 | 15 | 7 | 22 | 1.10 | 0.75 | 0.35 | 2 | 0 | 0 | 18.0 |
Game By Game GLRL
Penalties
| Offence | Length | Count | Suspended |
| Body Contact | 2.00 | 2 | 0 |
| Hooking | 2.00 | 3 | 0 |
| Illegal Substitution | 2.00 | 1 | 0 |
| Slashing | 2.00 | 1 | 0 |
| Tripping | 2.00 | 2 | 0 |