U19AA - Richmond Hill U19AA
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Richmond Hill U19AA | Great Lakes Ringette League - U19AA | 8 | 19 | 31 | 27 | 58 | 0.00 | 0.00 | 0.00 | 2 | 0 | 3 | 28.0 |
| 2024-2025 | Richmond Hill U19AA | Great Lakes Ringette League - U19AA | 8 | 18 | 12 | 18 | 30 | 0.00 | 0.00 | 0.00 | 2 | 1 | 1 | 14.0 |
| 2023-2024 | Richmond Hill Lightning U16AA | Great Lakes Ringette League - U16AA | 8 | 20 | 34 | 24 | 58 | 0.00 | 0.00 | 0.00 | 4 | 3 | 2 | 14.0 |
| 2022-2023 | Richmond Hill U16AA | Great Lakes Ringette League - U16AA | 8 | 19 | 28 | 33 | 61 | 0.00 | 0.00 | 0.00 | 6 | 2 | 0 | 22.0 |
| 2021-2022 | U16A - Richmond Hill | Great Lakes Ringette League - U16A | 13 | 1 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2021-2022 | U14AA - Richmond Hill | Great Lakes Ringette League - U14AA | 8 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 8 | Richmond Hill U19AA | Xu, Doris | 18 | 12 | 18 | 30 | 1.67 | 0.67 | 1.00 | 2 | 1 | 1 | 14.0 |
Game By Game GLRL
Penalties
| Offence | Length | Count | Suspended |
| Boarding | 2.00 | 1 | 0 |
| Body Contact | 2.00 | 1 | 0 |
| Hooking | 2.00 | 2 | 0 |
| Interference | 2.00 | 1 | 0 |
| Slashing | 2.00 | 1 | 0 |
| Tripping | 2.00 | 1 | 0 |