U19AA - Richmond Hill U19AA
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Richmond Hill U19AA | Great Lakes Ringette League - U19AA | 25 | 19 | 28 | 16 | 44 | 0.00 | 0.00 | 0.00 | 4 | 0 | 1 | 20.0 |
| 2024-2025 | Richmond Hill U19AA | Great Lakes Ringette League - U19AA | 25 | 19 | 14 | 22 | 36 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 30.0 |
| 2023-2024 | Richmond Hill Lightning U16AA | Great Lakes Ringette League - U16AA | 12 | 20 | 28 | 31 | 59 | 0.00 | 0.00 | 0.00 | 1 | 0 | 2 | 24.0 |
| 2022-2023 | Richmond Hill U16AA | Great Lakes Ringette League - U16AA | 6 | 19 | 24 | 28 | 52 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 28.0 |
| 2021-2022 | U16A - Richmond Hill | Great Lakes Ringette League - U16A | 41 | 1 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2021-2022 | U14AA - Richmond Hill | Great Lakes Ringette League - U14AA | 12 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 25 | Richmond Hill U19AA | Setterfield, Teagan | 19 | 14 | 22 | 36 | 1.89 | 0.74 | 1.16 | 0 | 0 | 0 | 30.0 |
Game By Game GLRL
Penalties
| Offence | Length | Count | Suspended |
| Boarding | 2.00 | 2 | 0 |
| Body Contact | 2.00 | 2 | 0 |
| Charging | 2.00 | 1 | 0 |
| Hooking | 2.00 | 3 | 0 |
| Interference | 2.00 | 1 | 0 |
| Major Penalty | 4.00 | 1 | 0 |
| Slashing | 2.00 | 2 | 0 |
| Tripping | 2.00 | 2 | 0 |