U19AA - Kitchener U19AA
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Kitchener U19AA | Great Lakes Ringette League - U19AA | 6 | 20 | 15 | 17 | 32 | 0.00 | 0.00 | 0.00 | 1 | 0 | 3 | 20.0 |
| 2024-2025 | Kitchener U19AA | Great Lakes Ringette League - U19AA | 13 | 20 | 11 | 11 | 22 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
| 2023-2024 | London Lynx U16AA | Great Lakes Ringette League - U16AA | 6 | 20 | 22 | 17 | 39 | 0.00 | 0.00 | 0.00 | 3 | 0 | 1 | 28.0 |
| 2022-2023 | London U16AA | Great Lakes Ringette League - U16AA | 6 | 19 | 6 | 7 | 13 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 26.0 |
| 2021-2022 | U14A - London | Great Lakes Ringette League - U14A | 2 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 13 | Kitchener U19AA | Sutcliffe, Miya | 20 | 11 | 11 | 22 | 1.10 | 0.55 | 0.55 | 0 | 0 | 0 | 12.0 |
Game By Game GLRL
Penalties
| Offence | Length | Count | Suspended |
| Body Contact | 2.00 | 2 | 0 |
| Hooking | 2.00 | 1 | 0 |
| Slashing | 2.00 | 2 | 0 |
| Tripping | 2.00 | 1 | 0 |