Barrie U14A | 3 |
Burlington U14A | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
141099 | Sun, Oct. 06, 2024 3:00 PM | Stroud-Innisfil Community Centre | Barrie U14A | Burlington U14A |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Barrie U14A | 2 | 1 | 0 | 0 | 3 |
Burlington U14A | 3 | 2 | 0 | 0 | 5 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Barrie U14A | 0 | 0 | 0 | 0 | 0 |
Burlington U14A | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Barrie U14A | -- |
Burlington U14A | -- |
Period 1 |
---|
Barrie U14A at 14:21 - #11 Charlotte Dignard from #40 Cali Thompson and #4 Abigale Chandler |
Burlington U14A at 6:55 (PP) - #10 Emma Fraser from #27 Aliviah Wang and #20 Sofia Casas-Ariza |
Barrie U14A at 4:17 (PP) - #40 Cali Thompson from #11 Charlotte Dignard |
Burlington U14A at 3:20 (SH) - #27 Aliviah Wang from #10 Emma Fraser |
Burlington U14A at 0:24 (SH) - #99 Isla Farquhar from #25 Akilina Wang |
Period 2 |
Burlington U14A at 14:00 (PP) - #10 Emma Fraser from #20 Sofia Casas-Ariza |
Barrie U14A at 9:16 - #40 Cali Thompson from #4 Abigale Chandler and #11 Charlotte Dignard |
Burlington U14A at 8:47 - #99 Isla Farquhar |
Period 1 |
---|
Burlington U14A at 10:16 - #28 Ava Heynemans for Body Contact |
Barrie U14A at 7:48 - #3 Sophie Geoghegan for Hooking |
Burlington U14A at 6:15 - #28 Ava Heynemans for Interference |
Burlington U14A at 4:55 - #17 Emmeline Jeffrey for Body Contact |
Burlington U14A at 2:05 - #10 Emma Fraser for Tripping |
Period 2 |
Barrie U14A at 14:19 - #31 Ayla Lamers-Arnold for Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
40 | Cali Thompson | 2 | 1 | 3 | 0.00 |
11 | Charlotte Dignard | 1 | 2 | 3 | 0.00 |
4 | Abigale Chandler | 0 | 2 | 2 | 0.00 |
1 | Shelby Gunter | 0 | 0 | 0 | 0.00 |
3 | Sophie Geoghegan | 0 | 0 | 0 | 2.00 |
9 | Hannah Marek | 0 | 0 | 0 | 0.00 |
12 | Stella Ward-Robbins | 0 | 0 | 0 | 0.00 |
31 | Ayla Lamers-Arnold | 0 | 0 | 0 | 2.00 |
33 | Norah Sneddon | 0 | 0 | 0 | 0.00 |
34 | Livi Rampton | 0 | 0 | 0 | 0.00 |
35 | Jade Segee | 0 | 0 | 0 | 0.00 |
37 | Corinne White | 0 | 0 | 0 | 0.00 |
39 | Sarah Wojcik | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Michelle Linton |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Emma Fraser | 2 | 1 | 3 | 2.00 |
99 | Isla Farquhar | 2 | 0 | 2 | 0.00 |
27 | Aliviah Wang | 1 | 1 | 2 | 0.00 |
20 | Sofia Casas-Ariza | 0 | 2 | 2 | 0.00 |
25 | Akilina Wang | 0 | 1 | 1 | 0.00 |
1 | Isabella Bartens | 0 | 0 | 0 | 0.00 |
12 | Danica Pregelj | 0 | 0 | 0 | 0.00 |
17 | Emmeline Jeffrey | 0 | 0 | 0 | 2.00 |
24 | Claire Baratto | 0 | 0 | 0 | 0.00 |
28 | Ava Heynemans | 0 | 0 | 0 | 4.00 |
44 | Isla Clarke | 0 | 0 | 0 | 0.00 |
88 | Reese Hyndman | 0 | 0 | 0 | 0.00 |
90 | Avery Orr | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Amy Clarke |
Doug Fraser |
Derek Bartens |
Claire Pregelj |
John Hyndman |
No Officials Entered |