Richmond Hill U14AA | 5 |
Whitby U14AA | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
142070 | Sat, Oct. 15, 2022 2:00 PM | Ed Sackfield Arena North | Richmond Hill U14AA | Whitby U14AA |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Richmond Hill U14AA | 2 | 3 | 0 | 0 | 5 |
Whitby U14AA | 1 | 0 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Richmond Hill U14AA | 0 | 0 | 0 | 0 | 0 |
Whitby U14AA | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Richmond Hill U14AA | -- |
Whitby U14AA | -- |
Period 1 |
---|
Richmond Hill U14AA at 13:09 - #8 Nicole Papadopoulos from #7 Carlyn Joy and #11 Nicole Pham |
Richmond Hill U14AA at 1:55 (PP) - #7 Carlyn Joy from #11 Nicole Pham and #6 Indira Chisholm-Dharwarkar |
Whitby U14AA at 0:19 - #14 Kayleigh Wood from #11 Gabriela Dudgeon and #13 Lauren Anstey |
Period 2 |
Richmond Hill U14AA at 12:59 - #18 Charlotte Natsheh from #8 Nicole Papadopoulos |
Richmond Hill U14AA at 9:12 (PP) - #8 Nicole Papadopoulos from #18 Charlotte Natsheh and #3 Danica Swift |
Richmond Hill U14AA at 6:25 - #7 Carlyn Joy |
Period 1 |
---|
Whitby U14AA at 2:31 - #11 Gabriela Dudgeon for Illegal Substitution |
Period 2 |
Whitby U14AA at 10:02 - #3 Rhys O'Regan for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Carlyn Joy | 2 | 1 | 3 | 0.00 |
8 | Nicole Papadopoulos | 2 | 1 | 3 | 0.00 |
18 | Charlotte Natsheh | 1 | 1 | 2 | 0.00 |
11 | Nicole Pham | 0 | 2 | 2 | 0.00 |
3 | Danica Swift | 0 | 1 | 1 | 0.00 |
6 | Indira Chisholm-Dharwarkar | 0 | 1 | 1 | 0.00 |
1 | Abrisham (Abri) Derakhshan | 0 | 0 | 0 | 0.00 |
5 | Alyssa Kaveh | 0 | 0 | 0 | 0.00 |
9 | Daphne Cheung | 0 | 0 | 0 | 0.00 |
10 | Kaitlyn Choi | 0 | 0 | 0 | 0.00 |
17 | Serena Kitchen | 0 | 0 | 0 | 0.00 |
21 | Serena Wang | 0 | 0 | 0 | 0.00 |
28 | Suky Wu | 0 | 0 | 0 | 0.00 |
29 | Brianna Zhao | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Adam Natsheh |
Jennifer Price |
Megan Swift |
Randy Swift |
Ying Liu |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Kayleigh Wood | 1 | 0 | 1 | 0.00 |
11 | Gabriela Dudgeon | 0 | 1 | 1 | 2.00 |
13 | Lauren Anstey | 0 | 1 | 1 | 0.00 |
1 | Katya Tytarenko | 0 | 0 | 0 | 0.00 |
3 | Rhys O'Regan | 0 | 0 | 0 | 2.00 |
6 | Makenna Hawn | 0 | 0 | 0 | 0.00 |
7 | Sonya Tytarenko | 0 | 0 | 0 | 0.00 |
8 | Lauren Haire | 0 | 0 | 0 | 0.00 |
9 | Charlotte Senior | 0 | 0 | 0 | 0.00 |
10 | Dakota Norris | 0 | 0 | 0 | 0.00 |
16 | Brezlyn Kinniburgh | 0 | 0 | 0 | 0.00 |
19 | Olivia Locock | 0 | 0 | 0 | 0.00 |
68 | Abbey Gill | 0 | 0 | 0 | 0.00 |
71 | Payton Gilchrist | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Carolyn Mountjoy |
Jeffrey Hawn |
Olena Tytarenko |
Richard Labelle |
Christine Senior |
Katie Vandeloo, Referee |
Leeanne Joy, Timekeeper |
Neil Wang, Shotclock |
Rob Drury, Referee |
Toula Papadopoulos, Scorekeeper |