Barrie U14AA | 4 |
Oshawa U14AA | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
142050 | Sun, Dec. 11, 2022 6:00 PM | Stroud-Innisfil Community Centre | Barrie U14AA | Oshawa U14AA |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Barrie U14AA | 3 | 1 | 0 | 0 | 4 |
Oshawa U14AA | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Barrie U14AA | 22 | 14 | 0 | 0 | 36 |
Oshawa U14AA | 11 | 9 | 0 | 0 | 20 |
Power Plays | |
---|---|
Barrie U14AA | 1 for 0 |
Oshawa U14AA | -- |
Period 1 |
---|
Barrie U14AA at 4:59 - #14 Ophelia Miller from #4 Kristen Bunting and #3 Ella-Rose MacLEOD |
Barrie U14AA at 4:03 - #5 Katie Bunting from #7 Charlie Gauthier |
Barrie U14AA at 0:01 (PP) - #7 Charlie Gauthier |
Period 2 |
Barrie U14AA at 7:32 - #3 Ella-Rose MacLEOD from #4 Kristen Bunting |
Period 1 |
---|
Barrie U14AA at 4:24 - #4 Kristen Bunting for Slashing |
Oshawa U14AA at 4:24 - #11 Kalli Howard for Tripping |
Oshawa U14AA at 1:58 - #25 Ava Rotondi for Slashing |
Period 2 |
Barrie U14AA at 10:31 - #3 Ella-Rose MacLEOD for Tripping |
Oshawa U14AA at 2:08 - #11 Kalli Howard for Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Ella-Rose MacLEOD | 1 | 1 | 2 | 2.00 |
7 | Charlie Gauthier | 1 | 1 | 2 | 0.00 |
4 | Kristen Bunting | 0 | 2 | 2 | 2.00 |
5 | Katie Bunting | 1 | 0 | 1 | 0.00 |
14 | Ophelia Miller | 1 | 0 | 1 | 0.00 |
1 | Maya Deb | 0 | 0 | 0 | 0.00 |
2 | Lily Wale | 0 | 0 | 0 | 0.00 |
11 | Evynn Stanford | 0 | 0 | 0 | 0.00 |
17 | Kayla Leo | 0 | 0 | 0 | 0.00 |
19 | Adele Wiltshire | 0 | 0 | 0 | 0.00 |
30 | Maija Toeppner | 0 | 0 | 0 | 0.00 |
44 | Marissa Levac | 0 | 0 | 0 | 0.00 |
91 | Mika Hill | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Karen Bunting |
Brent Bunting |
Janine Leo |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Ava Narinesingh | 0 | 0 | 0 | 0.00 |
5 | Piper Smallwood | 0 | 0 | 0 | 0.00 |
8 | Emma Parkin | 0 | 0 | 0 | 0.00 |
9 | Sidney Ross | 0 | 0 | 0 | 0.00 |
10 | Alexa Volpe | 0 | 0 | 0 | 0.00 |
11 | Kalli Howard | 0 | 0 | 0 | 4.00 |
13 | Savannah Silver-Flatts | 0 | 0 | 0 | 0.00 |
25 | Ava Rotondi | 0 | 0 | 0 | 2.00 |
27 | Olivia Marshall | 0 | 0 | 0 | 0.00 |
30 | Peyton Barnett | 0 | 0 | 0 | 0.00 |
31 | Laura Cooper | 0 | 0 | 0 | 0.00 |
53 | Lily Smith | 0 | 0 | 0 | 0.00 |
66 | Kayla Snow | 0 | 0 | 0 | 0.00 |
91 | Amelia Blazeichuk | 0 | 0 | 0 | 0.00 |
93 | Maya Edison | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Allan Ross |
Gwen Blazeichuk |
Jennifer Smallwood |
Lyndsay Alves |
Tara Forletta |
No Officials Entered |