Kitchener U14AA | 5 |
Barrie U14AA | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
142031 | Sat, Oct. 15, 2022 3:15 PM | Sportsworld Arena - Practice Rink | Kitchener U14AA | Barrie U14AA |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Kitchener U14AA | 3 | 2 | 0 | 0 | 5 |
Barrie U14AA | 1 | 3 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Kitchener U14AA | 0 | 0 | 0 | 0 | 0 |
Barrie U14AA | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Kitchener U14AA | -- |
Barrie U14AA | -- |
Period 1 |
---|
Kitchener U14AA at 5:35 - #11 Cambell Ward from #3 Piper Diefenbacher |
Kitchener U14AA at 3:34 (SH) - #5 Peyton Ward from #11 Cambell Ward |
Kitchener U14AA at 3:02 - #5 Peyton Ward from #8 Katie Lessard and #14 Claire Richardson |
Barrie U14AA at 0:37 (PP) - #5 Katie Bunting from #7 Charlie Gauthier |
Period 2 |
Barrie U14AA at 8:41 (PP) - #3 Ella-Rose MacLEOD |
Barrie U14AA at 7:58 (PP) - #14 Ophelia Miller from #3 Ella-Rose MacLEOD and #11 Evynn Stanford |
Kitchener U14AA at 7:20 - #5 Peyton Ward from #8 Katie Lessard and #4 Katie Orr |
Barrie U14AA at 5:49 (PP) - #5 Katie Bunting from #7 Charlie Gauthier |
Kitchener U14AA at 5:29 - #4 Katie Orr from #5 Peyton Ward and #10 Nicole Gondosch |
Period 1 |
---|
Kitchener U14AA at 5:25 - #12 Torie Czajkowski for Body Contact |
Kitchener U14AA at 2:09 - #6 Reese Barton for Body Contact |
Period 2 |
Kitchener U14AA at 13:37 - #12 Torie Czajkowski for Body Contact |
Kitchener U14AA at 8:49 - #11 Cambell Ward for Hooking |
Kitchener U14AA at 8:49 - #17 Camryn Totzke for Body Contact |
Kitchener U14AA at 5:57 - #12 Torie Czajkowski for Hooking |
Barrie U14AA at 4:49 - #44 Marissa Levac for Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Peyton Ward | 3 | 1 | 4 | 0.00 |
4 | Katie Orr | 1 | 1 | 2 | 0.00 |
11 | Cambell Ward | 1 | 1 | 2 | 2.00 |
8 | Katie Lessard | 0 | 2 | 2 | 0.00 |
3 | Piper Diefenbacher | 0 | 1 | 1 | 0.00 |
10 | Nicole Gondosch | 0 | 1 | 1 | 0.00 |
14 | Claire Richardson | 0 | 1 | 1 | 0.00 |
1 | Brady Bellew | 0 | 0 | 0 | 0.00 |
2 | Ainslee Sewell | 0 | 0 | 0 | 0.00 |
6 | Reese Barton | 0 | 0 | 0 | 2.00 |
7 | Maddie Piggott | 0 | 0 | 0 | 0.00 |
12 | Torie Czajkowski | 0 | 0 | 0 | 6.00 |
13 | Arleigh Waters | 0 | 0 | 0 | 0.00 |
15 | Megan Hales | 0 | 0 | 0 | 0.00 |
16 | Ava Willcott | 0 | 0 | 0 | 0.00 |
17 | Camryn Totzke | 0 | 0 | 0 | 2.00 |
31 | Ella Sharpe | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chris Orr |
Jessica Ward |
Matt Piggott |
Meghan Pearse |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Katie Bunting | 2 | 0 | 2 | 0.00 |
3 | Ella-Rose MacLEOD | 1 | 1 | 2 | 0.00 |
7 | Charlie Gauthier | 0 | 2 | 2 | 0.00 |
14 | Ophelia Miller | 1 | 0 | 1 | 0.00 |
11 | Evynn Stanford | 0 | 1 | 1 | 0.00 |
1 | Maya Deb | 0 | 0 | 0 | 0.00 |
2 | Lily Wale | 0 | 0 | 0 | 0.00 |
4 | Kristen Bunting | 0 | 0 | 0 | 0.00 |
17 | Kayla Leo | 0 | 0 | 0 | 0.00 |
19 | Adele Wiltshire | 0 | 0 | 0 | 0.00 |
30 | Maija Toeppner | 0 | 0 | 0 | 0.00 |
44 | Marissa Levac | 0 | 0 | 0 | 2.00 |
91 | Mika Hill | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Michelle Norman |
Sherry Hill |
Karen Bunting |
Jeff Wiltshire |
Janine Leo |
Brent Bunting |
Ashleigh Murray, Scorekeeper |
Brian Breckles, Referee |
Jennifer Murray, Timekeeper |
Jocelyn Goldhawk, Referee |
Ryan Barton, Shot clock |