Kitchener U14AA | 0 |
Richmond Hill U14AA | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
142028 | Fri, Oct. 14, 2022 7:45 PM | Sportsworld Arena - Practice Rink | Kitchener U14AA | Richmond Hill U14AA |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Kitchener U14AA | 0 | 0 | 0 | 0 | 0 |
Richmond Hill U14AA | 5 | 0 | 0 | 0 | 5 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Kitchener U14AA | 0 | 0 | 0 | 0 | 0 |
Richmond Hill U14AA | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Kitchener U14AA | -- |
Richmond Hill U14AA | -- |
Period 1 |
---|
Richmond Hill U14AA at 70:07 - #6 Indira Chisholm-Dharwarkar from #11 Nicole Pham |
Richmond Hill U14AA at 14:31 - #11 Nicole Pham from #7 Carlyn Joy |
Richmond Hill U14AA at 14:11 - #8 Nicole Papadopoulos from #18 Charlotte Natsheh |
Richmond Hill U14AA at 13:43 - #8 Nicole Papadopoulos from #18 Charlotte Natsheh and #3 Danica Swift |
Richmond Hill U14AA at 11:26 - #7 Carlyn Joy from #11 Nicole Pham and #21 Serena Wang |
Period 2 |
No Scoring |
Period 1 |
---|
Kitchener U14AA at 12:53 - #2 Ainslee Sewell for Tripping |
Kitchener U14AA at 6:20 - #17 Camryn Totzke for Tripping |
Richmond Hill U14AA at 6:20 - #18 Charlotte Natsheh for Boarding |
Richmond Hill U14AA at 4:09 - #5 Alyssa Kaveh for High Sticking |
Period 2 |
Richmond Hill U14AA at 7:17 - #17 Serena Kitchen for Boarding |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Brady Bellew | 0 | 0 | 0 | 0.00 |
2 | Ainslee Sewell | 0 | 0 | 0 | 2.00 |
3 | Piper Diefenbacher | 0 | 0 | 0 | 0.00 |
4 | Katie Orr | 0 | 0 | 0 | 0.00 |
5 | Peyton Ward | 0 | 0 | 0 | 0.00 |
6 | Reese Barton | 0 | 0 | 0 | 0.00 |
7 | Maddie Piggott | 0 | 0 | 0 | 0.00 |
8 | Katie Lessard | 0 | 0 | 0 | 0.00 |
10 | Nicole Gondosch | 0 | 0 | 0 | 0.00 |
11 | Cambell Ward | 0 | 0 | 0 | 0.00 |
12 | Torie Czajkowski | 0 | 0 | 0 | 0.00 |
13 | Arleigh Waters | 0 | 0 | 0 | 0.00 |
14 | Claire Richardson | 0 | 0 | 0 | 0.00 |
15 | Megan Hales | 0 | 0 | 0 | 0.00 |
16 | Ava Willcott | 0 | 0 | 0 | 0.00 |
17 | Camryn Totzke | 0 | 0 | 0 | 2.00 |
31 | Ella Sharpe | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chris Orr |
Jessica Ward |
Meghan Pearse |
Brooklyn Norris |
Moira Davidson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Nicole Pham | 1 | 2 | 3 | 0.00 |
8 | Nicole Papadopoulos | 2 | 0 | 2 | 0.00 |
7 | Carlyn Joy | 1 | 1 | 2 | 0.00 |
18 | Charlotte Natsheh | 0 | 2 | 2 | 2.00 |
6 | Indira Chisholm-Dharwarkar | 1 | 0 | 1 | 0.00 |
3 | Danica Swift | 0 | 1 | 1 | 0.00 |
21 | Serena Wang | 0 | 1 | 1 | 0.00 |
1 | Abrisham (Abri) Derakhshan | 0 | 0 | 0 | 0.00 |
5 | Alyssa Kaveh | 0 | 0 | 0 | 2.00 |
9 | Daphne Cheung | 0 | 0 | 0 | 0.00 |
10 | Kaitlyn Choi | 0 | 0 | 0 | 0.00 |
17 | Serena Kitchen | 0 | 0 | 0 | 2.00 |
28 | Suky Wu | 0 | 0 | 0 | 0.00 |
29 | Brianna Zhao | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Adam Natsheh |
Jennifer Price |
Megan Swift |
Randy Swift |
Ying Liu |
Brian Kettles, Score keeper |
Keely Smith, Referee |
Keziah Ramessar, Time Keeper |
Paul Hanley, Referee |