Oshawa U14AA | 1 |
Kitchener U14AA | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
142010 | Sun, Feb. 26, 2023 6:15 PM | Delpark Homes Centre | Oshawa U14AA | Kitchener U14AA |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Oshawa U14AA | 1 | 0 | 0 | 0 | 1 |
Kitchener U14AA | 3 | 1 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Oshawa U14AA | 0 | 0 | 0 | 0 | 0 |
Kitchener U14AA | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Oshawa U14AA | -- |
Kitchener U14AA | -- |
Period 1 |
---|
Kitchener U14AA at 9:33 - #6 Reese Barton from #7 Maddie Piggott and #14 Claire Richardson |
Kitchener U14AA at 8:19 - #8 Katie Lessard from #12 Torie Czajkowski and #11 Cambell Ward |
Kitchener U14AA at 7:56 - #11 Cambell Ward from #12 Torie Czajkowski and #16 Ava Willcott |
Oshawa U14AA at 0:04 - #5 Piper Smallwood from #11 Kalli Howard and #7 Grace Alves |
Period 2 |
Kitchener U14AA at 11:24 - #11 Cambell Ward from #6 Reese Barton and #16 Ava Willcott |
Period 1 |
---|
Kitchener U14AA at 12:36 - #11 Cambell Ward for Hooking |
Kitchener U14AA at 12:11 - #12 Torie Czajkowski for Body Contact |
Oshawa U14AA at 7:15 - #66 Kayla Snow for Hooking |
Oshawa U14AA at 6:45 - #66 Kayla Snow for Charging |
Oshawa U14AA at 6:19 - #5 Piper Smallwood for Major Penalty |
Kitchener U14AA at 6:09 - #4 Katie Orr for Tripping |
Kitchener U14AA at 0:16 - #11 Cambell Ward for Holding |
Period 2 |
Kitchener U14AA at 14:10 - #12 Torie Czajkowski for Tripping |
Kitchener U14AA at 2:02 - #5 Peyton Ward for Body Contact |
Oshawa U14AA at 0:57 - #27 Olivia Marshall for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Piper Smallwood | 1 | 0 | 1 | 4.00 |
7 | Grace Alves | 0 | 1 | 1 | 0.00 |
11 | Kalli Howard | 0 | 1 | 1 | 0.00 |
3 | Ava Narinesingh | 0 | 0 | 0 | 0.00 |
8 | Emma Parkin | 0 | 0 | 0 | 0.00 |
10 | Alexa Volpe | 0 | 0 | 0 | 0.00 |
12 | Taryn Najbor | 0 | 0 | 0 | 0.00 |
13 | Savannah Silver-Flatts | 0 | 0 | 0 | 0.00 |
25 | Ava Rotondi | 0 | 0 | 0 | 0.00 |
27 | Olivia Marshall | 0 | 0 | 0 | 2.00 |
30 | Peyton Barnett | 0 | 0 | 0 | 0.00 |
31 | Laura Cooper | 0 | 0 | 0 | 0.00 |
53 | Lily Smith | 0 | 0 | 0 | 0.00 |
66 | Kayla Snow | 0 | 0 | 0 | 4.00 |
91 | Amelia Blazeichuk | 0 | 0 | 0 | 0.00 |
93 | Maya Edison | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Gwen Blazeichuk |
Jennifer Smallwood |
Lyndsay Alves |
Maxine Edison |
Tara Forletta |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Cambell Ward | 2 | 1 | 3 | 4.00 |
6 | Reese Barton | 1 | 1 | 2 | 0.00 |
12 | Torie Czajkowski | 0 | 2 | 2 | 4.00 |
16 | Ava Willcott | 0 | 2 | 2 | 0.00 |
8 | Katie Lessard | 1 | 0 | 1 | 0.00 |
7 | Maddie Piggott | 0 | 1 | 1 | 0.00 |
14 | Claire Richardson | 0 | 1 | 1 | 0.00 |
1 | Brady Bellew | 0 | 0 | 0 | 0.00 |
2 | Ainslee Sewell | 0 | 0 | 0 | 0.00 |
3 | Piper Diefenbacher | 0 | 0 | 0 | 0.00 |
4 | Katie Orr | 0 | 0 | 0 | 2.00 |
5 | Peyton Ward | 0 | 0 | 0 | 2.00 |
10 | Nicole Gondosch | 0 | 0 | 0 | 0.00 |
13 | Arleigh Waters | 0 | 0 | 0 | 0.00 |
15 | Megan Hales | 0 | 0 | 0 | 0.00 |
17 | Camryn Totzke | 0 | 0 | 0 | 0.00 |
31 | Ella Sharpe | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chris Orr |
Jessica Ward |
Matt Piggott |
Meghan Pearse |
No Officials Entered |