Dorchester U14AA | 3 |
Whitby U14AA | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
142002 | Sat, Jan. 14, 2023 11:00 AM | Flight Executive Centre | Dorchester U14AA | Whitby U14AA |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Dorchester U14AA | 2 | 1 | 0 | 0 | 3 |
Whitby U14AA | 1 | 1 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Dorchester U14AA | 0 | 0 | 0 | 0 | 0 |
Whitby U14AA | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Dorchester U14AA | -- |
Whitby U14AA | -- |
Period 1 |
---|
Dorchester U14AA at 14:23 - #6 Mila K from #4 Rylee B |
Dorchester U14AA at 6:05 - #8 Charlotte S |
Whitby U14AA at 2:09 (PP) - #3 Rhys O'Regan from #9 Charlotte Senior and #11 Gabriela Dudgeon |
Period 2 |
Dorchester U14AA at 13:30 (PP) - #8 Charlotte S from #88 Natalie P and #15 Eve J |
Whitby U14AA at 10:56 (SH) - #10 Dakota Norris from #14 Kayleigh Wood |
Period 1 |
---|
Dorchester U14AA at 11:39 - #7 Avery B for Interference |
Whitby U14AA at 7:12 - #68 Abbey Gill for Interference |
Whitby U14AA at 5:16 - #6 Makenna Hawn for Body Contact |
Dorchester U14AA at 3:35 - #55 Bree M for Tripping |
Dorchester U14AA at 3:18 - #15 Eve J for Interference |
Whitby U14AA at 0:20 - #3 Rhys O'Regan for Hooking |
Period 2 |
Whitby U14AA at 12:34 - #13 Lauren Anstey for Tripping |
Dorchester U14AA at 9:32 - #44 Sophie D for Major Penalty |
Whitby U14AA at 9:17 - #8 Lauren Haire for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Charlotte S | 2 | 0 | 2 | 0.00 |
6 | Mila K | 1 | 0 | 1 | 0.00 |
4 | Rylee B | 0 | 1 | 1 | 0.00 |
15 | Eve J | 0 | 1 | 1 | 2.00 |
88 | Natalie P | 0 | 1 | 1 | 0.00 |
1 | Adelyn P | 0 | 0 | 0 | 0.00 |
5 | Sophie S | 0 | 0 | 0 | 0.00 |
7 | Avery B | 0 | 0 | 0 | 2.00 |
9 | Georgia R | 0 | 0 | 0 | 0.00 |
10 | Claire T | 0 | 0 | 0 | 0.00 |
18 | Megan M | 0 | 0 | 0 | 0.00 |
44 | Sophie D | 0 | 0 | 0 | 4.00 |
55 | Bree M | 0 | 0 | 0 | 2.00 |
77 | Brooke H | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Tina Parsons |
Jeff Hamilton |
Keri Kowalski |
Kristy Beldman |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Rhys O'Regan | 1 | 0 | 1 | 2.00 |
10 | Dakota Norris | 1 | 0 | 1 | 0.00 |
9 | Charlotte Senior | 0 | 1 | 1 | 0.00 |
11 | Gabriela Dudgeon | 0 | 1 | 1 | 0.00 |
14 | Kayleigh Wood | 0 | 1 | 1 | 0.00 |
1 | Katya Tytarenko | 0 | 0 | 0 | 0.00 |
6 | Makenna Hawn | 0 | 0 | 0 | 2.00 |
7 | Sonya Tytarenko | 0 | 0 | 0 | 0.00 |
8 | Lauren Haire | 0 | 0 | 0 | 2.00 |
13 | Lauren Anstey | 0 | 0 | 0 | 2.00 |
16 | Brezlyn Kinniburgh | 0 | 0 | 0 | 0.00 |
19 | Olivia Locock | 0 | 0 | 0 | 0.00 |
68 | Abbey Gill | 0 | 0 | 0 | 2.00 |
71 | Payton Gilchrist | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Carolyn Mountjoy |
Richard Labelle |
Jeffrey Hawn |
No Officials Entered |