Oshawa U14AA | 3 |
Barrie U14AA | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 25142040 | Sat, Jan. 03, 2026 2:15 PM | Delpark Homes Centre | Oshawa U14AA | Barrie U14AA |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Oshawa U14AA | 2 | 1 | 0 | 0 | 3 |
| Barrie U14AA | 2 | 0 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Oshawa U14AA | 0 | 0 | 0 | 0 | 0 |
| Barrie U14AA | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Oshawa U14AA | -- |
| Barrie U14AA | -- |
| Period 1 |
|---|
| Barrie U14AA at 10:07 (PP) - #12 Lauryn Bird from #31 Corinne White |
| Oshawa U14AA at 7:21 (PP) - #27 Brynn MacIntyre |
| Oshawa U14AA at 7:09 - #11 Gwen Kennedy from #19 Victora Brown |
| Barrie U14AA at 0:37 (PP) - #14 Olivia Rampton from #12 Lauryn Bird and #31 Corinne White |
| Period 2 |
| Oshawa U14AA at 11:22 (PP) - #27 Brynn MacIntyre from #44 Payton LaRush |
| Period 1 |
|---|
| Oshawa U14AA at 12:52 - #27 Brynn MacIntyre for Major Penalty |
| Barrie U14AA at 7:53 - #31 Corinne White for Body Contact |
| Oshawa U14AA at 5:21 - #16 Stella McDaniel for Holding |
| Oshawa U14AA at 1:29 - #19 Victora Brown for Tripping |
| Barrie U14AA at 0:00 - #13 Joella Tetreault for Tripping |
| Period 2 |
| Oshawa U14AA at 13:52 - #72 Charlee MacIntyre for Tripping |
| Barrie U14AA at 12:03 - #12 Lauryn Bird for High Sticking |
| Oshawa U14AA at 10:27 - #3 Raina Hatton for Holding |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 27 | Brynn MacIntyre | 2 | 0 | 2 | 4.00 |
| 11 | Gwen Kennedy | 1 | 0 | 1 | 0.00 |
| 19 | Victora Brown | 0 | 1 | 1 | 2.00 |
| 44 | Payton LaRush | 0 | 1 | 1 | 0.00 |
| 1 | Madison Snow | 0 | 0 | 0 | 0.00 |
| 3 | Raina Hatton | 0 | 0 | 0 | 2.00 |
| 7 | Jayda Persaud | 0 | 0 | 0 | 0.00 |
| 13 | Harper McAllister | 0 | 0 | 0 | 0.00 |
| 16 | Stella McDaniel | 0 | 0 | 0 | 2.00 |
| 21 | Ayra Auglay | 0 | 0 | 0 | 0.00 |
| 45 | Taylor Martin | 0 | 0 | 0 | 0.00 |
| 72 | Charlee MacIntyre | 0 | 0 | 0 | 2.00 |
| 97 | Ember Duckworth | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Kaitlyn McGillen |
| Lesley Duckworth |
| Shannon Martin |
| Sharolyn Wouters |
| Tim Martin |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Lauryn Bird | 1 | 1 | 2 | 2.00 |
| 31 | Corinne White | 0 | 2 | 2 | 2.00 |
| 14 | Olivia Rampton | 1 | 0 | 1 | 0.00 |
| 2 | Cameron Hawley | 0 | 0 | 0 | 0.00 |
| 3 | Avery Cadeau | 0 | 0 | 0 | 0.00 |
| 6 | Abigail Hodgson | 0 | 0 | 0 | 0.00 |
| 9 | Aurelie LaRocque | 0 | 0 | 0 | 0.00 |
| 10 | Stella Ward-Robbins | 0 | 0 | 0 | 0.00 |
| 11 | Hannah Marek | 0 | 0 | 0 | 0.00 |
| 13 | Joella Tetreault | 0 | 0 | 0 | 2.00 |
| 28 | Lillian Onlock-Doyle | 0 | 0 | 0 | 0.00 |
| 32 | Raegan Gilroy | 0 | 0 | 0 | 0.00 |
| 39 | Sarah Wojcik | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Laura Cadeau |
| Marc Hawley |
| Stephen Cadeau |
| No Officials Entered |