Waterloo U16A | 3 |
MarkhamStouffville U16A | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 161066 | Sat, Oct. 15, 2022 3:30 PM | RIM Park Manulife Financial Sportsplex | Waterloo U16A | MarkhamStouffville U16A |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Waterloo U16A | 0 | 3 | 0 | 0 | 3 |
| MarkhamStouffville U16A | 1 | 1 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Waterloo U16A | 0 | 0 | 0 | 0 | 0 |
| MarkhamStouffville U16A | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Waterloo U16A | -- |
| MarkhamStouffville U16A | -- |
| Period 1 |
|---|
| MarkhamStouffville U16A at 13:35 - #7 Scott Ainsley |
| Period 2 |
| Waterloo U16A at 13:00 - #3 Allison Curry from #35 Mackenzie Hutcheson |
| MarkhamStouffville U16A at 11:43 - #28 Lloyd Mackenzie from #87 Donahue-Moffat Kenedi and #6 Kennedy Camryn |
| Waterloo U16A at 8:00 - #23 Ellie Cairns from #24 Mackenzie Rodriguez and #28 Claire Bennett |
| Waterloo U16A at 4:49 - #10 Makyla Kilimnik from #35 Mackenzie Hutcheson and #3 Allison Curry |
| Period 1 |
|---|
| MarkhamStouffville U16A at 11:06 - #7 Scott Ainsley for Body Contact |
| MarkhamStouffville U16A at 7:58 - #29 Proctor Paige for Tripping |
| Period 2 |
| Waterloo U16A at 2:32 - #32 Myra Kettles for Slashing |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Allison Curry | 1 | 1 | 2 | 0.00 |
| 35 | Mackenzie Hutcheson | 0 | 2 | 2 | 0.00 |
| 10 | Makyla Kilimnik | 1 | 0 | 1 | 0.00 |
| 23 | Ellie Cairns | 1 | 0 | 1 | 0.00 |
| 24 | Mackenzie Rodriguez | 0 | 1 | 1 | 0.00 |
| 28 | Claire Bennett | 0 | 1 | 1 | 0.00 |
| 4 | Lianna Henderson | 0 | 0 | 0 | 0.00 |
| 7 | Ava Tracy-Bacon | 0 | 0 | 0 | 0.00 |
| 9 | Gabi Sakuma | 0 | 0 | 0 | 0.00 |
| 11 | Chloe Richardson | 0 | 0 | 0 | 0.00 |
| 14 | Malaya Young | 0 | 0 | 0 | 0.00 |
| 15 | Brooke Baltaz | 0 | 0 | 0 | 0.00 |
| 25 | Allegra Bulmer | 0 | 0 | 0 | 0.00 |
| 26 | Kira Klemetsch | 0 | 0 | 0 | 0.00 |
| 32 | Myra Kettles | 0 | 0 | 0 | 2.00 |
| 40 | Avery Gugeler | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrew Bennett |
| Laura Tunstall |
| Nikki Tunstall |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Scott Ainsley | 1 | 0 | 1 | 2.00 |
| 28 | Lloyd Mackenzie | 1 | 0 | 1 | 0.00 |
| 6 | Kennedy Camryn | 0 | 1 | 1 | 0.00 |
| 87 | Donahue-Moffat Kenedi | 0 | 1 | 1 | 0.00 |
| 3 | Belgrave Marissa | 0 | 0 | 0 | 0.00 |
| 9 | Hamill Kylie | 0 | 0 | 0 | 0.00 |
| 10 | Fung Alexis | 0 | 0 | 0 | 0.00 |
| 11 | Anandasangaree Bairavi | 0 | 0 | 0 | 0.00 |
| 13 | York Catherine | 0 | 0 | 0 | 0.00 |
| 29 | Proctor Paige | 0 | 0 | 0 | 2.00 |
| 59 | Norton May | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alex Serroul |
| Jer Proctor |
| Leslie Proctor |
| Tammy Norton |
| Brian kettles, Shot clock |
| Keira Reisz, Timekeeper |
| Paul Hanley, Referee |
| Steve Blacklock, Referee |