Waterloo U16A | 4 |
Barrie U16A | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 161052 | Sat, Sep. 24, 2022 5:30 PM | RIM Park Manulife Financial Sportsplex | Waterloo U16A | Barrie U16A |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Waterloo U16A | 0 | 0 | 0 | 0 | 0 |
| Barrie U16A | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Waterloo U16A | 0 | 0 | 0 | 0 | 0 |
| Barrie U16A | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Waterloo U16A | -- |
| Barrie U16A | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Allison Curry | 0 | 0 | 0 | 0.00 |
| 4 | Lianna Henderson | 0 | 0 | 0 | 0.00 |
| 9 | Gabi Sakuma | 0 | 0 | 0 | 0.00 |
| 10 | Makyla Kilimnik | 0 | 0 | 0 | 0.00 |
| 11 | Chloe Richardson | 0 | 0 | 0 | 0.00 |
| 14 | Malaya Young | 0 | 0 | 0 | 0.00 |
| 15 | Brooke Baltaz | 0 | 0 | 0 | 0.00 |
| 23 | Ellie Cairns | 0 | 0 | 0 | 0.00 |
| 24 | Mackenzie Rodriguez | 0 | 0 | 0 | 0.00 |
| 25 | Allegra Bulmer | 0 | 0 | 0 | 0.00 |
| 26 | Kira Klemetsch | 0 | 0 | 0 | 0.00 |
| 28 | Claire Bennett | 0 | 0 | 0 | 0.00 |
| 35 | Mackenzie Hutcheson | 0 | 0 | 0 | 0.00 |
| 40 | Avery Gugeler | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Amber Bauman |
| Andrew Bennett |
| Emily Moran |
| Laura Tunstall |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Amelia Timbers | 0 | 0 | 0 | 0.00 |
| 1 | Chelsea Reid | 0 | 0 | 0 | 0.00 |
| 2 | Gabriella Spina | 0 | 0 | 0 | 0.00 |
| 4 | Rachael McAlpine | 0 | 0 | 0 | 0.00 |
| 7 | Elyanna Linton | 0 | 0 | 0 | 0.00 |
| 8 | Layla Mchugh | 0 | 0 | 0 | 0.00 |
| 11 | Raina Patrie | 0 | 0 | 0 | 0.00 |
| 12 | Julia Hurst | 0 | 0 | 0 | 0.00 |
| 15 | Sadie Bly | 0 | 0 | 0 | 0.00 |
| 17 | Kennedy Upham | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jenna Sarjeant |
| Melissa Bly |
| Noa Upham |
| Theresa Timbers |
| No Officials Entered |