MarkhamStouffville U16A | 3 |
Barrie U16A | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 161006 | Sat, Jan. 14, 2023 10:00 AM | Milliken Mills Community Arena | MarkhamStouffville U16A | Barrie U16A |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| MarkhamStouffville U16A | 3 | 0 | 0 | 0 | 3 |
| Barrie U16A | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| MarkhamStouffville U16A | 0 | 0 | 0 | 0 | 0 |
| Barrie U16A | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| MarkhamStouffville U16A | -- |
| Barrie U16A | -- |
| Period 1 |
|---|
| MarkhamStouffville U16A at 13:51 - #16 Dickens Ava from #7 Scott Ainsley and #87 Donahue-Moffat Kenedi |
| MarkhamStouffville U16A at 7:49 - #28 Lloyd Mackenzie from #7 Scott Ainsley and #6 Kennedy Camryn |
| MarkhamStouffville U16A at 2:15 - #87 Donahue-Moffat Kenedi from #62 Serena Wang |
| Period 2 |
| No Scoring |
| Period 1 |
|---|
| Barrie U16A at 13:20 - #7 Elyanna Linton for Tripping |
| MarkhamStouffville U16A at 11:39 - #9 Hamill Kylie for Slashing |
| Barrie U16A at 8:47 - #7 Elyanna Linton for Tripping |
| Barrie U16A at 7:17 - #12 Julia Hurst for Charging |
| MarkhamStouffville U16A at 7:17 - #3 Belgrave Marissa for Interference |
| MarkhamStouffville U16A at 6:32 - #18 Indira Chisholm-Dharwarak for Tripping |
| MarkhamStouffville U16A at 1:05 - #7 Scott Ainsley for Body Contact |
| Barrie U16A at 0:08 - #4 Rachael McAlpine for Interference |
| Period 2 |
| Barrie U16A at 3:14 - #2 Gabriella Spina for Body Contact |
| Barrie U16A at 2:52 - #8 Layla Mchugh for Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 87 | Donahue-Moffat Kenedi | 1 | 1 | 2 | 0.00 |
| 7 | Scott Ainsley | 0 | 2 | 2 | 2.00 |
| 16 | Dickens Ava | 1 | 0 | 1 | 0.00 |
| 28 | Lloyd Mackenzie | 1 | 0 | 1 | 0.00 |
| 6 | Kennedy Camryn | 0 | 1 | 1 | 0.00 |
| 62 | Serena Wang | 0 | 1 | 1 | 0.00 |
| 3 | Belgrave Marissa | 0 | 0 | 0 | 2.00 |
| 9 | Hamill Kylie | 0 | 0 | 0 | 2.00 |
| 13 | York Catherine | 0 | 0 | 0 | 0.00 |
| 18 | Indira Chisholm-Dharwarak | 0 | 0 | 0 | 2.00 |
| 29 | Proctor Paige | 0 | 0 | 0 | 0.00 |
| 59 | Norton May | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Leslie Proctor |
| Marie Scott |
| Jen Dickens |
| Alex Serroul |
| Jer Proctor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Chelsea Reid | 0 | 0 | 0 | 0.00 |
| 2 | Gabriella Spina | 0 | 0 | 0 | 2.00 |
| 4 | Rachael McAlpine | 0 | 0 | 0 | 2.00 |
| 7 | Elyanna Linton | 0 | 0 | 0 | 4.00 |
| 8 | Layla Mchugh | 0 | 0 | 0 | 2.00 |
| 9 | Amelia Timbers | 0 | 0 | 0 | 0.00 |
| 10 | Maddy Carre | 0 | 0 | 0 | 0.00 |
| 11 | Raina Patrie | 0 | 0 | 0 | 0.00 |
| 12 | Julia Hurst | 0 | 0 | 0 | 2.00 |
| 14 | Ani White | 0 | 0 | 0 | 0.00 |
| 15 | Sadie Bly | 0 | 0 | 0 | 0.00 |
| 17 | Kennedy Upham | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jenna Sarjeant |
| Melissa Bly |
| Noa Upham |
| Sydney Laliberte |
| No Officials Entered |