'); tr.append("
London Lynx U19AA | 9 |
Oshawa Storm U19AA | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2319256 | Sat, Nov. 11, 2023 6:30 PM | Kinsmen Arena B London | London Lynx U19AA | Oshawa Storm U19AA |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
London Lynx U19AA | 2 | 0 | 2 | 5 | 9 |
Oshawa Storm U19AA | 0 | 0 | 2 | 0 | 2 |
Period 1 |
---|
London Lynx U19AA at 7:23 (SH) - #4 Ashtyn Wedow from #8 Olive Aarts and #55 Adelaide Boughner |
London Lynx U19AA at 0:58 (PP) - #3 Taylor Stewart from #9 Morgan Noad and #8 Olive Aarts |
Period 2 |
No Scoring |
Period 3 |
London Lynx U19AA at 10:47 - #9 Morgan Noad from #8 Olive Aarts and #3 Taylor Stewart |
Oshawa Storm U19AA at 9:15 - #9 Raquel Vergara from #4 Kenadie Wright and #3 Charlotte Komel |
London Lynx U19AA at 8:07 - #2 Ava Robinson |
Oshawa Storm U19AA at 3:30 (PP) - #3 Charlotte Komel from #28 Kaitlin HAIRE |
Period 4 |
London Lynx U19AA at 9:20 (PP) - #66 Camryn Stier from #4 Ashtyn Wedow and #2 Ava Robinson |
London Lynx U19AA at 6:32 - #11 Abby Wynja from #7 Sydney Bertelsen |
London Lynx U19AA at 5:17 - #9 Morgan Noad from #8 Olive Aarts |
London Lynx U19AA at 4:41 - #4 Ashtyn Wedow from #2 Ava Robinson and #88 Abby Hales |
London Lynx U19AA at 1:40 - #4 Ashtyn Wedow from #2 Ava Robinson and #88 Abby Hales |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Ashtyn Wedow | 3 | 1 | 4 | 6.00 |
2 | Ava Robinson | 1 | 3 | 4 | 0.00 |
8 | Olive Aarts | 0 | 4 | 4 | 0.00 |
9 | Morgan Noad | 2 | 1 | 3 | 2.00 |
3 | Taylor Stewart | 1 | 1 | 2 | 0.00 |
88 | Abby Hales | 0 | 2 | 2 | 2.00 |
11 | Abby Wynja | 1 | 0 | 1 | 0.00 |
66 | Camryn Stier | 1 | 0 | 1 | 0.00 |
7 | Sydney Bertelsen | 0 | 1 | 1 | 2.00 |
55 | Adelaide Boughner | 0 | 1 | 1 | 0.00 |
1 | Keira Lambourn | 0 | 0 | 0 | 0.00 |
5 | Alyson Emery | 0 | 0 | 0 | 4.00 |
6 | Sophie Howard | 0 | 0 | 0 | 0.00 |
10 | Jordyn Leal | 0 | 0 | 0 | 0.00 |
35 | Isabella Jeranian | 0 | 0 | 0 | 0.00 |
44 | Nadia Van Asseldonk | 0 | 0 | 0 | 0.00 |
77 | Jillian Hurley | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jenn Lamoureux |
Meghan Aarts |
Paul Noad |
Steve Howard |
Jess Jones |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Charlotte Komel | 1 | 1 | 2 | 4.00 |
9 | Raquel Vergara | 1 | 0 | 1 | 2.00 |
4 | Kenadie Wright | 0 | 1 | 1 | 4.00 |
28 | Kaitlin HAIRE | 0 | 1 | 1 | 2.00 |
5 | Kailee Parkin | 0 | 0 | 0 | 0.00 |
7 | Keira Maclean | 0 | 0 | 0 | 0.00 |
12 | Avery Cassin | 0 | 0 | 0 | 4.00 |
22 | Taylor Winchuk | 0 | 0 | 0 | 8.00 |
23 | Morgan Campbell | 0 | 0 | 0 | 0.00 |
26 | Maddy Greco | 0 | 0 | 0 | 0.00 |
30 | Stephanie Komel | 0 | 0 | 0 | 0.00 |
91 | Hope Hollinger | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kaitlyn McGillen |
Stacey Wright |
Tara Winchuck |
No Officials Entered |